Thanks wowhead:
Name | armor | str | sta | def
----------------+-------+-----+-----+-----
Cobalt helm | 1054 | 33 | 51 | 50
Cobalt shoulder | 973 | 33 | 36 | 30
Cobalt chest | 1297 | 39 | 60 | 39
Cobalt bracers | 567 | 25 | 25 | 45
Cobalt guantlet | 811 | 37 | 39 | 25
Cobalt belt | 730 | 25 | 39 | 37
Cobalt leggings | 1135 | 40 | 66 | 32
Cobalt boots | 892 | 29 | 44 | 30
----------------+-------+-----+-----+-----
Total : | 7459 | 261 | 360 | 288
No comments:
Post a Comment